Crystal Series | EL-300XT | EL-331XT | EL-371XT | EL-331WT |
Specifications |
|
Projection System | 3LCD, 3-chip technology | 3LCD, 3-chip technology | 3LCD, 3-chip technology | 3LCD, 3-chip technology |
Native Resolution | XGA (1024x768) | XGA (1024x768) | XGA (1024x768) | WXGA (1280 x 800) |
Aspect Ratio | 4:3 (Standard)/16:9(Compatible) | 4:3 (Standard)/16:9(Compatible) | 4:3 (Standard)/16:9(Compatible) | 16:10 (Standard)/4:3(Compatible) |
Lamp Type | LAMP 218W | LAMP 218W | LAMP 218W | LAMP 218W |
Lamp Life(H) | 5000H(Normal) /10000H(ECO) | 5000H(Normal) /10000H(ECO) | 5000H(Normal) /10000H(ECO) | 5000H(Normal) /10000H(ECO) |
Keystone Correction | V: ±15°(manual) | V: ±15°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone | V: ±15°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone | V: ±15°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
Fan Noise(dB)@1m | 32dB(Eco)/38dB(Nor) | 32dB(Eco)/38dB(Nor) | 32dB(Eco)/38dB(Nor) | 32dB(Eco)/38dB(Nor) |
Color Uniformity | 80% | 80% | 80% | 80% |
Projection Lens |
|
Zoom/Focus | Manual | Manual | Manual | Manual |
Throw Ratio | 80"@0.75m;0.46 : 1 | 80"@0.75m;0.46 : 1 | 80"@0.75m;0.46 : 1 | 80"@0.79m;0.46 : 1 |
F-number | F=1.8 | F=1.8 | F=1.8 | F=1.8 |
Focal Length | f=6.08mm | f=6.08mm | f=6.08mm | f=6.08mm |
Zoom Ratio | N/A | N/A | N/A | N/A |
Screen size | 0.455~0.943m(50"~100") | 0.455~0.943m(50"~100") | 0.455~0.943m(50"~100") | 0.484~1.004m(50"~100") |
Interfaces |
|
VGA in | *1 | *2 | *2 | *2 |
Audio in (mini jack,3.5mm) | N/A | *1 | *1 | *1 |
YCbCr/Comopnent | *1(share with VGA in 1) | *1(share with VGA in 1) | *1(share with VGA in 1) | *1(share with VGA in 1) |
Video | *1 | *1 | *1 | *1 |
Audio in(L/R)--RCA | N/A | *2 | *2 | *2 |
S-Video | *1(share with VGA in1) | *1(share with VGA in1) | *1(share with VGA in1) | *1(share with VGA in1) |
HDMI | *1 | *2(One is Compatible with MHL) | *2(One is Compatible with MHL) | *2(One is Compatible with MHL) |
USB connector type A | N/A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) |
USB connector type B | N/A | *1(Display) | *1(Display) | *1(Display) |
RJ45 | N/A | *1(Display) | *1(Display) | *1(Display) |
VGA | *1 | *1(Share with VGA IN 2) | *1(Share with VGA IN 2) | *1(Share with VGA IN 2) |
Audio out (mini-jack,3.5mm) | N/A | *1 | *1 | *1 |
Other Interface | N/A | N/A | N/A | N/A |
RS232 | *1 | *1 | *1 | *1 |
RJ45 | N/A | *1 (Control) | *1 (Control) | *1 (Control) |
Others |
|
|
|
|
Speaker | N/A | 1*10W | 1*10W | 1*10W |
Power Supply Voltage | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power Consumption | 270W | 270W | 270W | 270W |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W |
Network standby Power Consumption | N/A | <3W
| <3W
| <3W
|
Operating Temp. | 0℃~40℃(35~ ECO) | 0℃~40℃(35~ ECO) | 0℃~40℃(35~ ECO) | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~~60℃ | -20℃~~60℃ | -20℃~~60℃ | -20℃~~60℃ |
Security bar | Yes | Yes | Yes | Yes |
Password protections | Yes | Yes | Yes | Yes |
Control Panel Lock | Yes | Yes | Yes | Yes |
Kenginston Lock | Yes | Yes | Yes | Yes |
Ventilation (In/Ex) | Side/Side | Side/Side | Side/Side | Side/Side |
Lamp access | Top | Top | Top | Top |
Filter access | Side | Side | Side | Side |
Dust filter | ESD filter | ESD filter | ESD filter | ESD filter |
OSD Setting |
|
H-Synch Range | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz |
V-Synch Range | 48~85Hz | 48~85Hz | 48~85Hz | 48~85Hz |
Auto Setup | INPUT SEARCH,AUTO PC, | INPUT SEARCH,AUTO PC, AUTO Keystone | INPUT SEARCH,AUTO PC, AUTO Keystone | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | N/A | Yes | Yes | Yes |
Suspend | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) |
Picture mode | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard |
Lamp mode | NORMAL,ECO | NORMAL,ECO | NORMAL,ECO | NORMAL,ECO |
Filter Cleaning Cycle | 100/200/300 hours | 100/200/300 hours | 100/200/300 hours | 100/200/300 hours |
High altitude | Yes(1400~2700m) | Yes(1400~2700m) | Yes(1400~2700m) | Yes(1400~2700m) |
Signal Power On | Yes | Yes | Yes | Yes |
Turn on countdown | Customized-(0S, 10S, 30S..) | Customized-(0S, 10S, 30S..) | Customized-(0S, 10S, 30S..) | Customized-(0S, 10S, 30S..) |
Auto Ceiling | N/A | Yes | Yes | Yes |
D-Zoom | 1~16 | 1~16 | 1~16 | 1~16 |
Dimension&weight |
|
Projector Dimension (WxHxD mm) | 347x341x141 | 347x341x141 | 347x341x141 | 347x341x141 |
Net. Weight (KG) | 4 | 4 | 4 | 4 |
Standard Accessory |
|
Standard Accessories | Power cord, VGA cable,Remote control, CD User manual |