EFUN Model | EL-PL456XT | EL-PL456WT | EL-PL456UT | EL-PL506WT | EL-PL506UT |
Resolution | XGA | WXGA | WUXGA | WXGA | WUXGA |
F | F1.7 | F1.7 | F1.7 | F1.7 | F1.7 |
f | 2.94mm | 2.94mm | 2.94mm | 2.94mm | 2.94mm |
Brightness -Max | 4800 | 4800 | 4800 | 5250 | 5250 |
Display Panel | 3x0.63” with MLA | 3x0.64” with MLA | 3x0.64” with MLA | 3x0.64” with MLA | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display |
Native Resolution | XGA(1024 x768) | WXGA 1280 x 800) | WUXGA (1920 x 1200) | WXGA 1280 x 800) | WUXGA (1920 x 1200) |
Normal mode | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs |
ECO mode | ≥30000hrs | ≥30000hrs | ≥30000hrs | ≥30000hrs | ≥30000hrs |
ECO2 mode | 30000hrs | 30000hrs | 30000hrs | 30000hrs | 30000hrs |
F | F1.7 | F1.7 | F1.7 | F1.7 | F1.7 |
f | 2.94mm | 2.94mm | 2.94mm | 2.94mm | 2.94mm |
Zoom/Focus | Manual | Manual | Manual | Manual | Manual |
Throw Ratio | 0.254:1 | 0.235:1 | 0.235:1 | 0.235:1 | 0.235:1 |
Screen size | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 |
Contrast Ratio (FOFO) | 5000000:1 | 5000000:1 | 5000000:1 | 5000000:1 | 5000000:1 |
Noise(dB) | 37dB(Normal) 30dB(ECO1) 27dB(ECO2) | 37dB(Normal) 30dB(ECO1) 27dB(ECO2) | 37dB(Normal) 30dB(ECO1) 27dB(ECO2) | 37dB(Normal) 30dB(ECO1) 27dB(ECO2) | 37dB(Normal) 30dB(ECO1) 27dB(ECO2) |
Uniformity(Actual Min) -JISX6911 | 80% | 80% | 80% | 80% | 80% |
Aspect Ratio | Native:4:3 Compatible: 16:9 | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 |
VGA | *1 | *1 | *1 | *1 | *1 |
HDMI 1.4b(IN) | *2 | *2 | *2 | *2 | *2 |
USB-A | *1 | *1 | *1 | *1 | *1 |
USB-B | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) |
RJ45 | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) |
Audio in (mini jack,3.5mm) | *1 | *1 | *1 | *1 | *1 |
VGA | *1 | *1 | *1 | *1 | *1 |
Audio out (mini-jack,3.5mm) | *1 | *1 | *1 | *1 | *1 |
RS232 | *1 | *1 | *1 | *1 | *1 |
RJ45 | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) |
USB-B | *1 (For upgrade) | *1 (For upgrade) | *1 (For upgrade) | *1 (For upgrade) | *1 (For upgrade) |
Speaker | 16W*1 | 16W*1 | 16W*1 | 16W*1 | 16W*1 |
Dust filter | W/Filter | W/Filter | W/Filter | W/Filter | W/Filter |
Filter Life time | 8000h | 8000h | 8000h | 8000h | 8000h |
Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 370 | 370 | 380 | 370 | 380 |
Power Consumption (ECO1) (Max) | 270 | 270 | 280 | 270 | 280 |
Power Consumption (ECO2) (Max) | 230 | 230 | 230 | 230 | 230 |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Operating Temp. | 0 to 40deg.C | 0 to 40deg.C | 0 to 40deg.C | 0 to 40deg.C | 0 to 40deg.C |
Operating Thumidity. | 20-80% | 20-80% | 20-80% | 20-80% | 20-80% |
Store Temp. | ‘-10 to 50deg.C | ‘-10 to 50deg.C | ‘-10 to 50deg.C | ‘-10 to 50deg.C | ‘-10 to 50deg.C |
High altitude | 0~3000m | 0~3000m | 0~3000m | 0~3000m | 0~3000m |
Keystone Correction (Lens@center) | V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune | V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune | V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune | V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune | V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
LAN Control-RoomView (Crestron) | Yes | Yes | Yes | Yes | Yes |
LAN Control-- AMX Discovery | Yes | Yes | Yes | Yes | Yes |
LAN Control-- PJ Link | Yes | Yes | Yes | Yes | Yes |
H-Synch Range | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz |
V-Synch Range | 24~85Hz | 24~85Hz | 24~85Hz | 24~85Hz | 24~85Hz |
Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p |
Auto Setup | INPUT SEARCH,AUTO PC, | INPUT SEARCH,AUTO PC, | INPUT SEARCH,AUTO PC, | INPUT SEARCH,AUTO PC, | INPUT SEARCH,AUTO PC, |
Blank | Yes | Yes | Yes | Yes | Yes |
Suspend | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) |
Picture mode | Dynamic,Standard,Cinema, Colorboard,sim-DICOM ,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,sim-DICOM ,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,sim-DICOM ,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,sim-DICOM ,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,sim-DICOM ,Blackboard(Green) |
Cooling time | 0s, Normal,30s | 0s, Normal,30s | 0s, Normal,30s | 0s, Normal,30s | 0s, Normal,30s |
Auto Ceiling | Yes | Yes | Yes | Yes | Yes |
D-Zoom | 1~33 | 1~33 | 1~33 | 1~33 | 1~33 |
360° projection | Yes | Yes | Yes | Yes | Yes |
Edge Blending | N/A | N/A | N/A | N/A | N/A |
Wireless display (Optional) | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle |
MAX Dimensions (WxDxH mm) | 520x435x168 | 520x435x168 | 520x435x168 | 520x435x168 | 520x435x168 |
Net. Weight (KG) | 11 | 11 | 11 | 11 | 11 |
Packaging Box Dimensions (WxDxH mm) | 610*526*266 | 610*526*266 | 610*526*266 | 610*526*266 | 610*526*266 |
Gross. Weight (KG) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Manual Languages | Chinese,English | Chinese,English | Chinese,English | Chinese,English | Chinese,English |
Standard Accessaries | Power cord, Remote control&RC Battery | Power cord, Remote control&RC Battery | Power cord, Remote control&RC Battery | Power cord, Remote control&RC Battery | Power cord, Remote control&RC Battery |