Model | EX-7950 | EW-7800 | EU-8500 |
Specifications |
|
Projection display technology | 3lcd, 3-CHIP Technology | 3lcd, 3-CHIP Technology | 3lcd, 3-CHIP Technology |
Ontology resolution | XGA (1024x768) | WXGA(1280*800) | WUXGA(1920*1200) |
Aspect ratio | 16: 9 (compatible) / 4:3 (standard) | 16: 10 (standard) / 4:3 (compatible) | 16: 10 (standard) / 4:3 (compatible) |
Bulb type | PANA 350W | PANA 350W | PANA 350W |
Service life of bulb (H) | 3000Hrs/4000Hrs | 3000Hrs/4000Hrs | 3000Hrs/4000Hrs |
Trapezoidal correction | V: ± 30 ° H: ± 15 ° angle | V: ± 30 ° H: ± 15 ° angle | V: ± 30 ° (automatic) / h: ± 15 ° (automatic) |
Working noise (DB) @ 2m | 32dB (economic mode) / 38dB (normal mode) @ 2m | 32dB (economic mode) / 38dB (normal mode) @ 2m | 32dB (economic mode) / 38dB (normal mode) @ 2m |
Uniformity | 80% | 80.00% | 80% |
Projection lens |
|
Focus / Zoom | Electric | Electric | Electric |
Projection ratio | 100"@2.986m 1.47(wide)--2.65(tele) | 100"@3.142m 1.55(wide)--2.81(tele) | 100"@3.105m 1.44(wide)--2.6(tele) |
F | 1.8~2.6 | 1.8~2.6 | 1.8~2.6 |
Focal length(f) | 24.0mm~43.2mm | 24.0mm~43.2mm | 24.0mm~43.2mm |
Zoom ratio | 1.8X | 1.8X | 1.8X |
Screen size (diagonal) | Adjustable from 40 "to 300" | Adjustable from 40 "to 300" | Adjustable from 40 "to 300" |
Lens movement (vertical) | ± 60% (electric) | ± 70% (electric) | ± 60% (electric) |
Lens movement (horizontal) | ± 30% (electric) | ± 30% (electric) | ± 30% (electric) |
Interface |
|
Automatic setting | Input source search, automatic computer adjustment, automatic trapezoidal correction | Input source search, automatic computer adjustment, automatic trapezoidal correction | Input source search, automatic computer adjustment, automatic trapezoidal correction |
PC | 5BNC *1; D-sub 15pin *1(VGA) DVI-D(with HDCP)*1 | 5BNC *1; D-sub 15pin *1(VGA) DVI-D(with HDCP)*1 | 5BNC *1; D-sub 15pin *1(VGA) DVI-D(with HDCP)*1 |
PC Audio in | Stereo mini jack,3.5mm*3 | Stereo mini jack,3.5mm*3 | Stereo mini jack,3.5mm*3 |
Video | BNC *1 S-Video*1 HDMI*1 | BNC *1 S-Video*1 HDMI*1 | BNC *1 S-Video*1 HDMI*2 ( HDMI2( MHL) ) |
Video Audio in | RCA(L\R)*2 | RCA(L\R)*2 | RCA(L\R)*2 |
RGB OUT | D-sub 15pin *1 | D-sub 15pin *1 | D-sub 15pin *1 |
Audio out | Mini-jack,3.5mm*1 | Mini-jack,3.5mm*1 | Mini-jack,3.5mm*1 |
RS232 | D-sun 9pin *1 | D-sun 9pin *1 | D-sun 9pin *1 |
LAN | RJ45*1 | RJ45*1 | RJ45*1 |
Wired remote control (input) | Mini-jack,3.5mm*1 | Mini-jack,3.5mm*1 | Mini-jack,3.5mm*1 |
Wired remote control (output) | Mini-jack,3.5mm*1 | Mini-jack,3.5mm*1 | Mini-jack,3.5mm*1 |
USB-A | NA | NA | 1 |
Micro USB | NA | NA | 1 |
Other |
|
Speaker | 10W | 10W | 10W |
Horizontal frequency | 15~100KHz | 15~100KHz | 15~100KHz |
Vertical frequency | 48~85Hz | 48~85Hz | 48~85Hz |
Computer compatibility | VGA, SVGA, XGA, SXGA,WXGA,UXGA,Mac | VGA, SVGA, XGA, SXGA,WXGA,UXGA,Mac | VGA, SVGA, XGA, SXGA,WXGA,UXGA,Mac |
Video compatibility | PAL,SECAM,NTSC 4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,and 1080i | PAL,SECAM,NTSC 4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,and 1080i | PAL,SECAM,NTSC 4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,1080p and 1080i |
Power Supply | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power waste | 480W | 480W | 480W |
Economy mode standby | <0.5W | <0.5W | <0.5W |
Network standby | <6W | <6W | <6W |
Operating temperature | 0℃~40℃(over 35°Go to ECO mode) | 0℃~40℃(over 35°Go to ECO mode) | 0℃~40℃(35~ ECO) |
Storage temperature | -20℃~~60℃ | -20℃~~60℃ | -20℃~~60℃ |
Operating humidity | 20%~85% | 20%~85% | 20%~85% |
Storage Humidity | 10%~85% | 10%~85% | 10%~85% |
Projection angle | 360 ° omnidirectional projection | 360 ° omnidirectional projection | 360 ° omnidirectional projection |
LAN Control-RoomView (Crestron) | yes | yes | yes |
LAN Control-AMX Discovery | yes | yes | yes |
LAN Control-PJ Link | yes | yes | yes |
Security pillar | yes | yes | yes |
Password protection | yes | yes | yes |
Control panel lock | yes | yes | yes |
Kenginston lock | yes | yes | yes |
Digital zoom | 1/4~16X | 1/4~16X | 1/4~16X |
Picture freezing | yes | yes | yes |
Auto mute | yes | yes | yes |
Dormancy | Yes (default 5 minutes) | Yes (default 5 minutes) | Yes (default 5 minutes) |
Image mode | Dynamic, standard, cinema, blackboard (green), color matching board | Dynamic, standard, cinema, blackboard (green), color matching board | Dynamic, standard, cinema, blackboard (green), color matching board |
Bulb mode | Normal, economic model | Normal, economic model | Normal, economic model |
Air vent | Side / side | Side / side | Side / side |
Bulb replacement method | Lateral part | Lateral part | Lateral part |
Replacement method of filter screen | Lateral part | Lateral part | Lateral part |
Automatic cleaning cycle of filter screen | 100/200/300H | 100/200/300H | 100/200/300H |
Cooling time | 60s,90s | 60s,90s | 60s,90s |
Key lock | yes | yes | yes |
High altitude | yes | yes | yes |
Signal source input | yes | yes | yes |
Count down | 30s | 30s | 30s |
Automatic ceiling | yes | yes | yes |
ESD electrostatic dustproof | HEPA filter screen | HEPA filter screen | HEPA filter screen |
Security pillar | yes | yes | yes |
Size & weight |
|
Dimensions (WxHxD mm) | 481x179x418 mm | 481x179x418 mm | 481x179x418 mm |
Net weight (KG) | 9.98 | 9.98 | 9.98 |
Enclosure |
|
Standard accessories | Power cable, VGA cable, remote control and battery, user manual (CD) |