Model | EL-552X | EL-502W | EL-502U |
Specifications |
|
Projection display technology | 3 LCD, 3 chip display technology | 3 LCD, 3 chip display technology | 3 LCD, 3 chip display technology |
Ontology resolution | XGA (1024x768) | WXGA (1280x 800) | WUXGA (1920 x 1200) |
Aspect ratio | 4: 3 (standard) / 16:9 (compatible) | 16: 10 (standard) / 4:3 (compatible) | 16: 10 (standard) / 4:3 (compatible) |
Bulb type | USHIO 280W | USHIO 280W | USHIO 280W |
Lamp life | 3000h (standard) / 4000H (economic) | 3000h (standard) / 4000H (economic) | 3000h (standard) / 4000H (economic) |
Trapezoidal correction | V: ± 30 ° (automatic + manual) H: ± 15 ° (manual) Surface correction / rotation | V: ± 30 ° (automatic + manual) H: ± 15 ° (manual) Surface correction / rotation
| V: ± 30 ° (automatic + manual) H: ± 15 ° (manual) corner
|
Working noise (DB) @ 1m | 2dB (economic model)/ 38dB (normal mode) | 2dB (economic model)/ 38dB (normal mode) | 2dB (economic model)/ 38dB (normal mode) |
Uniformity | 80% | 80% | 80% |
Projection lens |
|
|
|
Focus / Zoom | Manual | Manual | Manual |
Projection ratio | 70"@2.0m; 1.4~2.26 : 1 | 70"@2.1m; 1.4~2.26 : 1 | 70"@1.952m; 1.29~2.11 : 1 |
F | F 1.65~2.25 | F 1.65~2.25 | F 1.65~2.25 |
Focal length(f) | f= 18.20~29.38mm | f= 18.20~29.38mm | f= 18.20~29.38mm |
Zoom ratio | 1.6x optical zoom | 1.6x optical zoom | 1.6x optical zoom |
Screen size | 1.124m~13.966m (40''~300") | 1.194m~14.81m (40''~300") | 1.103m~13.705m (40''~300") |
Lens movement (vertical) | ±40%(Manual) | ±45%(Manual) | ±45%(Manual) |
Lens movement (horizontal) | ±10%(Manual) | ±10%(Manual) | ±10%(Manual) |
Interface |
|
VGA in | *2 | *2 | *2 |
Audio in (mini jack,3.5mm) | *1 | *1 | *1 |
YCbCr/Component | *1 (shared with VGA in 1) | *1 (shared with VGA in 1) | *1 (shared with VGA in 1) |
Video | *1 | *1 | *1 |
Audio in(L/R) --RCA | *2 | *2 | *2 |
S-Video | *1 (shared with VGA in 1) | *1 (shared with VGA in 1) | *1 (shared with VGA in 1) |
HDMI | *2( HDMI2 (MHL)) | *2( HDMI2 (MHL)) | *2( HDMI2 (MHL)) |
USB- A | *1(Memeory viewer)/ WiFi adapter (optional) | *1(Memeory viewer)/ WiFi adapter (optional) | *1(Memeory viewer)/ WiFi adapter (optional) |
USB-B | *1 (display) | *1 (display) | *1 (display) |
RJ45 | **1 (display) | *1 (display) | *1 (display) |
VGA out | *1 (shared with VGA in 2) | *1 (shared with VGA in 2) | *1 (shared with VGA in 2) |
Audio out (mini-jack,3.5mm) | *1 (display) | *1 (display) | *1 (display) |
RS232 | *1 (display) | *1 (display) | *1 (display) |
RJ45 | *1 (shared with VGA in 2) | *1 (shared with VGA in 2) | *1 (shared with VGA in 2) |
Other | *1 | *1 | *1 |
Speaker | *1 | *1 | *1 |
Power Supply | *1 (network control) | *1 (network control) | *1 (network control) |
Power waste | 375W | 375W | 375W |
Economy mode standby | <0.5W | <0.5W | <0.5W |
Network standby | <3W (Remark:Jan/2017 run in) | <3W (Remark:Jan/2017 run in) | <3W (Remark:Jan/2017 run in) |
Operating temperature | 0 ℃ ~ 40 ℃ (≥ 35 ℃ enter economic mode) | 0 ℃ ~ 40 ℃ (≥ 35 ℃ enter economic mode) | 0 ℃ ~ 40 ℃ (≥ 35 ℃ enter economic mode) |
Storage temperature | -20℃~~60℃ | -20℃~~60℃ | -20℃~~60℃ |
Operating humidity | 20%~85% | 20%~85% | 20%~85% |
Storage Humidity | 10%~85% | 10%~85% | 10%~85% |
Safety lock | yes | yes | yes |
Password protection | yes | yes | yes |
Control panel lock | yes | yes | yes |
Kenginston lock | yes | yes | yes |
Air vent | Side / side | Side / side | Side / side |
Bulb replacement method | Top | Top | Top |
Replacement method of filter screen | Side / side | Side / side | Side / side |
Dustproof net | ESD electrostatic dustproof | ESD electrostatic dustproof | ESD electrostatic dustproof |
OSD settings |
|
LAN Control-RoomView (Crestron) | yes | yes | yes |
LAN Control-AMX Discovery | yes | yes | yes |
LAN Control-PJ Link | yes | yes | yes |
Horizontal frequency | 15~100KHz | 15~100KHz | 15~100KHz |
Vertical frequency | 48~85Hz | 48~85Hz | 48~85Hz |
Automatic setting | Input source search, automatic computer adjustment, automatic trapezoidal correction | Input source search, automatic computer adjustment, automatic trapezoidal correction | Input source search, automatic computer adjustment, automatic trapezoidal correction |
Auto mute | yes | yes | yes |
Dormancy | Yes (default 5 minutes) | Yes (default 5 minutes) | Yes (default 5 minutes) |
Image mode | Dynamic, standard, cinema Blackboard (green), color matching board, DICOM, personal settings | Dynamic, standard, cinema Blackboard (green), color matching board, DICOM, personal settings | Dynamic, standard, cinema Blackboard (green), color matching board, DICOM, personal settings |
Light source mode | Normal, economic model | Normal, economic model | Normal, economic model |
Automatic cleaning cycle of filter screen | 100/200/300H | 100/200/300H | 100/200/300H |
Cooling time | 0S,60s,90s | 0S,60s,90s | 0S,60s,90s |
Key lock | yes | yes | yes |
High altitude | yes(1400~2700m) | yes(1400~2700m) | yes(1400~2700m) |
Signal source input | yes | yes | yes |
Count down | Customization - (0s, 10s, 30s..) | Customization - (0s, 10s, 30s..) | Customization - (0s, 10s, 30s..) |
Automatic ceiling | yes | yes | yes |
Digital zoom | 1~16 | 1~16 | 1~16 |
Size & weight |
|
Dimensions (WxHxD mm) | 395x318x128 | 395x318x128 | 395x318x128 |
Net weight (KG) | 4.45 | 4.45 | 4.45 |
Enclosure |
|
Standard accessories | Power cable, VGA cable, remote control, user manual (CD) |